VIN: 1FDBF2A68BEA69736
Personal | Fleet | Rental | Lease | Taxi | Livery | Police | Government | Drivers Ed | Commercial
Calculated Owners: 1
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
No fire brand | |
No hail brand | |
No flood brand | |
No junk or scrapped brand | |
No manufacturer buyback | |
No lemon brand | |
No salvage brand | |
No rebuilt or rebuildable brand | |
Odometer brand (EML or NAM) |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
No non-title fire damaged record | |
No non-title hail damaged record | |
No non-title flood damaged record | |
No auction junk or scrapped record | |
No auction rebuilt or rebuildable record | |
No salvage auction record | |
No damaged or major damage incident record | |
No structural damage or structural alteration record | |
No recycling facility record | |
No crash test record |
0 Problem(s) Reported | Mileage | Date Reported |
---|---|---|
8,792 km | 09/14/2012 | |
12,050 km | 07/25/2013 | |
13,810 km | 07/07/2014 | |
16,476 km | 07/08/2015 | |
20,235 km | 09/20/2016 | |
27,523 km | 09/19/2018 | |
29,123 km | 06/25/2019 | |
29,360 km | 08/02/2019 | |
30,323 km | 10/10/2019 | |
30,800 km | 12/16/2019 | |
37,201 km | 11/29/2021 |
No Inspection Records Found. |
Date of Service | Location | Source | Service Type |
---|---|---|---|
08/02/2019 | DERBY, KS | Independent Repair Center | Battery Serviced or Replaced |
10/10/2019 | DERBY, KS | Independent Repair Center | Chassis Serviced Lube, Oil And/Or Filter Changed |
0 Event(s) Reported | Vehicle Events Checked |
---|---|
No insurance loss record | |
No titled to an insurance company record | |
No auction lemon/manufacturer buyback record | |
No abandoned title record | |
No grey market title record | |
No loan/lien record | |
No repossessed record | |
No corrected title record | |
No duplicate title record | |
No theft record | |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
08/02/2010 |
|
|
||
09/14/2012 | KS | 14,151 km |
|
|
09/14/2012 | WICHITA, KS | 8,792 km |
|
|
07/25/2013 | KS | 19,393 km |
|
|
07/25/2013 | WICHITA, KS | 12,050 km |
|
|
07/07/2014 | WICHITA, KS | 13,810 km |
|
|
07/10/2014 | KS | 22,225 km |
|
|
08/20/2014 |
|
|
||
07/08/2015 | WICHITA, KS | 16,476 km |
|
|
09/20/2016 | KS | 32,565 km |
|
|
09/20/2016 | WICHITA, KS | 20,235 km |
|
|
10/17/2017 | KS | 39,637 km |
|
|
09/19/2018 | WICHITA, KS | 27,523 km |
|
|
06/25/2019 | WICHITA, KS | 29,123 km |
|
|
08/02/2019 | DERBY, KS | 29,360 km |
|
|
08/02/2019 | KS | 47,250 km |
|
|
10/10/2019 | KS | 48,800 km |
|
|
10/10/2019 | KS | 48,800 km |
|
|
10/10/2019 | DERBY, KS | 30,323 km |
|
|
12/16/2019 | MO | 30,800 km |
|
|
04/15/2020 | UT |
|
|
|
04/15/2020 | UT |
|
|
|
04/15/2020 | UT |
|
|
|
04/15/2020 | PLEASANT GROVE, UT |
|
|
|
05/01/2020 | UT | 51,666 km |
|
|
05/01/2020 | UT | 51,666 km |
|
|
04/14/2021 | UT | 57,755 km |
|
|
04/14/2021 | UT | 57,755 km |
|
|
08/18/2021 | PLEASANT GROVE, UT |
|
|
|
08/18/2021 | UT |
|
|
|
08/18/2021 | UT |
|
|
|
08/18/2021 | UT |
|
|
|
11/29/2021 | SALT LAKE CITY, UT | 37,201 km |
|
|
11/30/2021 | UT | 59,869 km |
|
|
11/30/2021 | UT | 59,869 km |
|
|
07/23/2024 | N/A | 93,619 km |
|
|
No Recalls found. |